Penguin readers were asked what kinds of music they enjoyed, where they would enjoy it, and what they enjoyed it with. Overall, most survey participants — 89 percent — felt Silver Spring didn’t offer adequate live-music options.
When asked what kind of entertainment a music venue should feature, alternative or experimental music scored highest. Classic and contemporary rock were not far behind. Survey participants were allowed to select more than one form of entertainment.
| Genre | Responses | Percentage (N=275) |
| Alternative or experimental music | 166 | 60 |
| Classic rock | 144 | 52 |
| Contemporary rock (powerpop) | 142 | 52 |
| Country, western, folk or bluegrass | 138 | 50 |
| Rhythm and blues or soul | 117 | 43 |
| Jazz | 94 | 34 |
| Hard rock (punk, heavy metal) | 79 | 29 |
| Hip hop | 63 | 23 |
| Classical music | 54 | 20 |
| Electronic music | 39 | 14 |
| Original music | 23 | 8 |
| Cover bands | 20 | 7 |
| Standup comedy | 16 | 6 |
| No preference | 1 | <1 |
Participants were also asked what kind of music venue they’d like to see in Silver Spring. The survey didn’t drop specific venue names, like the once-proposed 500-seat Birchmere or the 1,200-seat Old Blair auditorium, but it did allow participants to choose from venues of comparable sizes. More than one response was allowed.
| Venue description | Responses | Percentage (N=275) |
| A nightclub (500 – 1,000 seats) | 169 | 61 |
| A multi-purpose auditorium (>1,000 seats) | 111 | 40 |
| A cabaret (<500 seats) | 105 | 38 |
| A performance space (<250 seats) | 66 | 24 |
| No additional music venues needed | 1 | <1 |
As far as how Penguin survey participants enjoyed music, most took it on the rocks with a beer chaser. Seventy-seven percent of respondents said music venues should offer bar service. Compare that with the 4 percent who asked for a children’s play area. Even fewer respondents — 2 percent — were concerned with off-street parking.
| Amenity | Responses | Percentage (N=275) |
| A bar | 211 | 77 |
| Lounge space (sofas, coffee tables, etc.) | 170 | 62 |
| A dance floor | 149 | 54 |
| Dinner service | 122 | 44 |
| A wine list | 117 | 43 |
| Gourmet coffee | 68 | 25 |
| A snack bar | 16 | 6 |
| Children’s play area | 10 | 4 |
| Off-street parking | 5 | 2 |
Again, more than one response was allowed.
Data have been arranged in descending order by number of responses. The arrangement does not reflect the order in which responses appeared in the actual survey.









Read
What the hell are they building now? Learn more from
Boxed wines and rosés are back in vogue. Just ask The Penguin's sommeliers.