<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State takes best guess at Purple Line ridership</title>
	<atom:link href="http://silverspringpenguin.com/2007/12/04/transportation-36/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverspringpenguin.com/2007/12/04/transportation-36/</link>
	<description>Your neighborhood news source</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:36:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Incifinia</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-143589</link>
		<dc:creator>Incifinia</dc:creator>
		<pubDate>Wed, 16 Nov 2011 11:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-143589</guid>
		<description>cHsbZahMe &lt;a href=&quot;http://up4a.com&quot; rel=&quot;nofollow&quot;&gt;UGG boots clearance&lt;/a&gt; iMgpXxeHm http://up4a.com</description>
		<content:encoded><![CDATA[<p>cHsbZahMe <a href="http://up4a.com" rel="nofollow">UGG boots clearance</a> iMgpXxeHm <a href="http://up4a.com" rel="nofollow">http://up4a.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-4001</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-4001</guid>
		<description>I am somewhat new to this debate so I apologize if this is an old issue, but ....  I have seem computer modeled estimates or ridership for the different options and I have seen figures related to who would &quot;support&quot; different options with their vote.  While those are interesting, has anyone actually formally asked/studied whether people will use the various options?  What I mean is, has the proper research/surveying been done to really understand who would ride any of the alternatives?  I specialize in market research and from many years of experience, I can tell you that without question, the best data you will get is from people who may or may not consume a service.  The data may already be available and I just do not know where to look, but if anyone has even a brief though about spending the kind of money any of the options would require before formally studying the potential comsumers of the service, they should not be involved in making major decisions like this as, in my opinion, they would clearly have no idea what they are doing.</description>
		<content:encoded><![CDATA[<p>I am somewhat new to this debate so I apologize if this is an old issue, but &#8230;.  I have seem computer modeled estimates or ridership for the different options and I have seen figures related to who would &#8220;support&#8221; different options with their vote.  While those are interesting, has anyone actually formally asked/studied whether people will use the various options?  What I mean is, has the proper research/surveying been done to really understand who would ride any of the alternatives?  I specialize in market research and from many years of experience, I can tell you that without question, the best data you will get is from people who may or may not consume a service.  The data may already be available and I just do not know where to look, but if anyone has even a brief though about spending the kind of money any of the options would require before formally studying the potential comsumers of the service, they should not be involved in making major decisions like this as, in my opinion, they would clearly have no idea what they are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Browning</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3856</link>
		<dc:creator>Pam Browning</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3856</guid>
		<description>&lt;p&gt;The light rail would ravage the Trail between Bethesda and Silver Spring.  &lt;/p&gt;
&lt;p&gt;Go to www.SaveTheTrailPETITION.org to see photos of the mature trees -- thousands of them that will be bulldozed.  &lt;/p&gt;
&lt;p&gt;Trains will run 10 feet or less from the Trail.  Trains up to 300 feet long will pass hikers and bikers every 3 minutes at speeds up to 55 miles per hour according to engineers for the project.  &lt;/p&gt;
&lt;p&gt;Who would want to walk on the Trail for peaceful reflection or to commune with family and friends? &lt;/p&gt;
&lt;p&gt;Currently, the Trail offers a unique escape to the tranquility that only natural greenspace offers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The light rail would ravage the Trail between Bethesda and Silver Spring.  </p>
<p>Go to <a href="http://www.SaveTheTrailPETITION.org" rel="nofollow">http://www.SaveTheTrailPETITION.org</a> to see photos of the mature trees &#8212; thousands of them that will be bulldozed.  </p>
<p>Trains will run 10 feet or less from the Trail.  Trains up to 300 feet long will pass hikers and bikers every 3 minutes at speeds up to 55 miles per hour according to engineers for the project.  </p>
<p>Who would want to walk on the Trail for peaceful reflection or to commune with family and friends? </p>
<p>Currently, the Trail offers a unique escape to the tranquility that only natural greenspace offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Levine</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3794</link>
		<dc:creator>Elliot Levine</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3794</guid>
		<description>&lt;p&gt;How about Potomac, nope no dense development there. How about Takoma Park, they fought development and appear to have won.  It seems unfair to take an acre of parkland from East Silver Spring and put kids in danger with the train going near schools.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How about Potomac, nope no dense development there. How about Takoma Park, they fought development and appear to have won.  It seems unfair to take an acre of parkland from East Silver Spring and put kids in danger with the train going near schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PH</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3779</link>
		<dc:creator>PH</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3779</guid>
		<description>Light rail represents the worst of both worlds - the capital expense of rail with the speed, safety, and aesthetics of surface transportation.  A new Metro tunnel is the only real option.  It is hugely expensive, but 25-50 years down the road it will not seem so (as does the Metro system today)</description>
		<content:encoded><![CDATA[<p>Light rail represents the worst of both worlds &#8211; the capital expense of rail with the speed, safety, and aesthetics of surface transportation.  A new Metro tunnel is the only real option.  It is hugely expensive, but 25-50 years down the road it will not seem so (as does the Metro system today)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne P</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3760</link>
		<dc:creator>Wayne P</dc:creator>
		<pubDate>Sat, 08 Dec 2007 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3760</guid>
		<description>Reports of the &quot;destruction&quot; of the Capital Crescent Trail are greatly exagerated.  In fact, many trail users think the trail will actually be improved overall by being rebuilt with the Purple Line.  The Washington Area Bicyclist Association supports the Purple Line transit/trail project, and the Coalition for the CCT follows the issue closely and remains neutral since the benefits offset the negative impacts on the Trail.
Check out my webside, www.silverspringtrails.org to see why this is so.  Go also to the Coalition website at www.cctrail.org and see their analysis on their Action Page.

Finish the trail, build light-rail</description>
		<content:encoded><![CDATA[<p>Reports of the &#8220;destruction&#8221; of the Capital Crescent Trail are greatly exagerated.  In fact, many trail users think the trail will actually be improved overall by being rebuilt with the Purple Line.  The Washington Area Bicyclist Association supports the Purple Line transit/trail project, and the Coalition for the CCT follows the issue closely and remains neutral since the benefits offset the negative impacts on the Trail.<br />
Check out my webside, <a href="http://www.silverspringtrails.org" rel="nofollow">http://www.silverspringtrails.org</a> to see why this is so.  Go also to the Coalition website at <a href="http://www.cctrail.org" rel="nofollow">http://www.cctrail.org</a> and see their analysis on their Action Page.</p>
<p>Finish the trail, build light-rail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3756</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Sat, 08 Dec 2007 02:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3756</guid>
		<description>&lt;p&gt;The Purple Line will only reduce bus service for the good people in Langley Park who require bus for their transportation needs. It will destroy East Silver Spring with noisy, dangerous surface light rail and destroy the capitol crescent trail, the greatest linear open space in America, where kids sell lemonades to the trail users on weekends and nice quiet neighborhoods in Chevy Chase will be revaged by the noisy outdated technology that was ripped up from places like Georgia Avenue only several decades ago.&lt;/p&gt;&lt;p&gt;The Baltimore Light Rail takes longer to get downtown from the suburbs than it does to drive, even in rush hour. It is slow, noisy, dangerous (every week you hear an incident of a collision with a pedestrian or vehicle). This is what the MTA will build in Montgomery County. Are you prepared for that? Sounds like a sour deal for me.&lt;/p&gt;&lt;p&gt;MTA and O&#039;Malley will not finance a European trolley system in Montgomery County. They&#039;re going to replicate the baltimore system to increase the state&#039;s purchasing power. And MTA, not WMATA will run the line, that means more trash, poorer maintenance, and ultimately lower ridership.&lt;/p&gt;
&lt;em&gt;Editor&#039;s note: This comment has been edited for content. -- JD (Dec 7, 2007)&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>The Purple Line will only reduce bus service for the good people in Langley Park who require bus for their transportation needs. It will destroy East Silver Spring with noisy, dangerous surface light rail and destroy the capitol crescent trail, the greatest linear open space in America, where kids sell lemonades to the trail users on weekends and nice quiet neighborhoods in Chevy Chase will be revaged by the noisy outdated technology that was ripped up from places like Georgia Avenue only several decades ago.</p>
<p>The Baltimore Light Rail takes longer to get downtown from the suburbs than it does to drive, even in rush hour. It is slow, noisy, dangerous (every week you hear an incident of a collision with a pedestrian or vehicle). This is what the MTA will build in Montgomery County. Are you prepared for that? Sounds like a sour deal for me.</p>
<p>MTA and O&#8217;Malley will not finance a European trolley system in Montgomery County. They&#8217;re going to replicate the baltimore system to increase the state&#8217;s purchasing power. And MTA, not WMATA will run the line, that means more trash, poorer maintenance, and ultimately lower ridership.</p>
<p><em>Editor&#8217;s note: This comment has been edited for content. &#8212; JD (Dec 7, 2007)</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Purple Line</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3732</link>
		<dc:creator>Go Purple Line</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3732</guid>
		<description>Greg - the tran in Europe took about 15 min to clear 17 stops. I&#039;d say that&#039;s pretty impressive. Didn&#039;t even think about taking a taxi with that kind of efficency - I just waved at all the poor suckers stuck in traffic.</description>
		<content:encoded><![CDATA[<p>Greg &#8211; the tran in Europe took about 15 min to clear 17 stops. I&#8217;d say that&#8217;s pretty impressive. Didn&#8217;t even think about taking a taxi with that kind of efficency &#8211; I just waved at all the poor suckers stuck in traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg of Silver Spring</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3731</link>
		<dc:creator>Greg of Silver Spring</dc:creator>
		<pubDate>Thu, 06 Dec 2007 23:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3731</guid>
		<description>Wayne P. Thanks for the information. Still, the MTA website says they are looking at 21 stops and Mike Madden of MTA emailed me this summer that they are studying &quot;about 20 stops.&quot; Assuming Silver Spring, Woodside, Lyttonsville, Chevy Chase Lake, and Bethesda constitute five &quot;stops,&quot; that still leaves a lot of potential stops for the other 11.5 miles. By the way I know what you are saying about the difficulties of the Silver Spring-Bethesda commute. Perhaps building a $100 million overpass at Connecticut and East-West Highway would help, whether or not the Purple Line is built.</description>
		<content:encoded><![CDATA[<p>Wayne P. Thanks for the information. Still, the MTA website says they are looking at 21 stops and Mike Madden of MTA emailed me this summer that they are studying &#8220;about 20 stops.&#8221; Assuming Silver Spring, Woodside, Lyttonsville, Chevy Chase Lake, and Bethesda constitute five &#8220;stops,&#8221; that still leaves a lot of potential stops for the other 11.5 miles. By the way I know what you are saying about the difficulties of the Silver Spring-Bethesda commute. Perhaps building a $100 million overpass at Connecticut and East-West Highway would help, whether or not the Purple Line is built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne P.</title>
		<link>http://silverspringpenguin.com/2007/12/04/transportation-36/comment-page-1/#comment-3730</link>
		<dc:creator>Wayne P.</dc:creator>
		<pubDate>Thu, 06 Dec 2007 23:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/12/04/transportation-36/#comment-3730</guid>
		<description>Greg:
The number of stops planned between Silver Spring and Bethesda has not changed in years.  Woodside, Lyttonsville, and Chevy Chase Lake.  MTA representatives told us at a Bethesda focus group meeting last spring that they will run light rail at 35-45 mph in this stretch.  Doing the math, it works out that assuming reasonable station stopping, waiting, and starting times the light rail cars can make the 4.5 mile trip in the advertised 9 minutes without having to exceed 40 mph.  Even with the stops factored in, the light rail will beat the buses stuck in East-West Highway by a big margin.</description>
		<content:encoded><![CDATA[<p>Greg:<br />
The number of stops planned between Silver Spring and Bethesda has not changed in years.  Woodside, Lyttonsville, and Chevy Chase Lake.  MTA representatives told us at a Bethesda focus group meeting last spring that they will run light rail at 35-45 mph in this stretch.  Doing the math, it works out that assuming reasonable station stopping, waiting, and starting times the light rail cars can make the 4.5 mile trip in the advertised 9 minutes without having to exceed 40 mph.  Even with the stops factored in, the light rail will beat the buses stuck in East-West Highway by a big margin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

