<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey says, &#8220;What census?&#8221;</title>
	<atom:link href="http://silverspringpenguin.com/2007/10/08/news-53/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverspringpenguin.com/2007/10/08/news-53/</link>
	<description>Your neighborhood news source</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:36:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul_silver_spring</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2386</link>
		<dc:creator>paul_silver_spring</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2386</guid>
		<description>Mostly young people without kids read blogs... shocker :-) hahaha  Good work with the survey, the results should be interesting.</description>
		<content:encoded><![CDATA[<p>Mostly young people without kids read blogs&#8230; shocker :-) hahaha  Good work with the survey, the results should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Deseo</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2381</link>
		<dc:creator>Jennifer Deseo</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2381</guid>
		<description>Thanks, Sligo and Woodsider. I&#039;ll make corrections to the article.

Pennster wrote:

&lt;blockquote&gt;&quot;Census = survey of the population as a whole; Penguin = non-random and biased survey of a sample of whoever wanted to take it. Let’s not skew the facts in our favor.&quot;&lt;/blockquote&gt;

My comparison of The Penguin&#039;s demographics with census data is not meant to equate one with the other. In fact, it&#039;s meant to point out the differences. Penguin readers (at least the ones who responded to the survey) are younger, have fewer minor children, and tend to be more female than what the census reports for Silver Spring as a whole.

This information sets the framework for the data to come throughout the week. While the survey&#039;s findings are interesting, it&#039;s only fair that everyone know from where (or whom) the votes come.</description>
		<content:encoded><![CDATA[<p>Thanks, Sligo and Woodsider. I&#8217;ll make corrections to the article.</p>
<p>Pennster wrote:</p>
<blockquote><p>&#8220;Census = survey of the population as a whole; Penguin = non-random and biased survey of a sample of whoever wanted to take it. Let’s not skew the facts in our favor.&#8221;</p></blockquote>
<p>My comparison of The Penguin&#8217;s demographics with census data is not meant to equate one with the other. In fact, it&#8217;s meant to point out the differences. Penguin readers (at least the ones who responded to the survey) are younger, have fewer minor children, and tend to be more female than what the census reports for Silver Spring as a whole.</p>
<p>This information sets the framework for the data to come throughout the week. While the survey&#8217;s findings are interesting, it&#8217;s only fair that everyone know from where (or whom) the votes come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodsider</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2377</link>
		<dc:creator>Woodsider</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2377</guid>
		<description>Yep...there&#039;s nary a street in East Silver Spring that is in the 20901 Zip code. For all you map lovers out there, 20901 is *generally* bounded on the southewest by Sligo Creek and the Northeast by the Northwest Branch.  Of course, you already knew that being the map lovers you are.

All others definitely should click on Sligo&#039;s URL, posted above.</description>
		<content:encoded><![CDATA[<p>Yep&#8230;there&#8217;s nary a street in East Silver Spring that is in the 20901 Zip code. For all you map lovers out there, 20901 is *generally* bounded on the southewest by Sligo Creek and the Northeast by the Northwest Branch.  Of course, you already knew that being the map lovers you are.</p>
<p>All others definitely should click on Sligo&#8217;s URL, posted above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sligo</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2376</link>
		<dc:creator>Sligo</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2376</guid>
		<description>http://maps.huge.info/zip.htm</description>
		<content:encoded><![CDATA[<p><a href="http://maps.huge.info/zip.htm" rel="nofollow">http://maps.huge.info/zip.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennster</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2375</link>
		<dc:creator>Pennster</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2375</guid>
		<description>Though I&#039;m sure the survey results will be interesting, Census = survey of the population as a whole; Penguin = non-random and biased survey of a sample of whoever wanted to take it.  Let&#039;s not skew the facts in our favor; leave that for portions of the news-media (coughcoughfoxnewscoughcough).</description>
		<content:encoded><![CDATA[<p>Though I&#8217;m sure the survey results will be interesting, Census = survey of the population as a whole; Penguin = non-random and biased survey of a sample of whoever wanted to take it.  Let&#8217;s not skew the facts in our favor; leave that for portions of the news-media (coughcoughfoxnewscoughcough).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Deseo</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2373</link>
		<dc:creator>Jennifer Deseo</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2373</guid>
		<description>Hmmm ... I googled El Golfo, and it came up with a 20901 zip code. Granted, it&#039;s in Long Branch, but I figured parts of East Silver Spring were covered by the same zip.

Are there any 20901 residents who can chime in on this?</description>
		<content:encoded><![CDATA[<p>Hmmm &#8230; I googled El Golfo, and it came up with a 20901 zip code. Granted, it&#8217;s in Long Branch, but I figured parts of East Silver Spring were covered by the same zip.</p>
<p>Are there any 20901 residents who can chime in on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sligo</title>
		<link>http://silverspringpenguin.com/2007/10/08/news-53/comment-page-1/#comment-2371</link>
		<dc:creator>Sligo</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/10/08/news-53/#comment-2371</guid>
		<description>I would not define 20901 as East Silver Spring.  The post office is in Four Corners.</description>
		<content:encoded><![CDATA[<p>I would not define 20901 as East Silver Spring.  The post office is in Four Corners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

