<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birchmere funding hangs on study</title>
	<atom:link href="http://silverspringpenguin.com/2007/04/26/business-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverspringpenguin.com/2007/04/26/business-18/</link>
	<description>Your neighborhood news source</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:36:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Silver Spring Penguin &#124; News, Views, Stuff &#187; &#187; Ike: Say bye-bye to Birchmere</title>
		<link>http://silverspringpenguin.com/2007/04/26/business-18/comment-page-1/#comment-1426</link>
		<dc:creator>The Silver Spring Penguin &#124; News, Views, Stuff &#187; &#187; Ike: Say bye-bye to Birchmere</dc:creator>
		<pubDate>Mon, 30 Jul 2007 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/04/26/business-18/#comment-1426</guid>
		<description>[...] exact issues are not spelled out. However, in April, the county council pegged $2 million on how the Birchmere would affect the local economy and traffic, as well as how much rental income [...]</description>
		<content:encoded><![CDATA[<p>[...] exact issues are not spelled out. However, in April, the county council pegged $2 million on how the Birchmere would affect the local economy and traffic, as well as how much rental income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Deseo</title>
		<link>http://silverspringpenguin.com/2007/04/26/business-18/comment-page-1/#comment-771</link>
		<dc:creator>Jennifer Deseo</dc:creator>
		<pubDate>Thu, 26 Apr 2007 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/04/26/business-18/#comment-771</guid>
		<description>Thanks for your question, David. I&#039;m bouncing it over to councilmember Valerie Ervin&#039;s office for an answer.</description>
		<content:encoded><![CDATA[<p>Thanks for your question, David. I&#8217;m bouncing it over to councilmember Valerie Ervin&#8217;s office for an answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://silverspringpenguin.com/2007/04/26/business-18/comment-page-1/#comment-770</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://silverspringpenguin.com/2007/04/26/business-18/#comment-770</guid>
		<description>So exactly what performance information does the council need in order to make a decision? Is there a certain amount of revenue that the project needs to generate or is there a certain level of traffic impacts that the project cannot exceed in order for the council to be willing to go forward? It would be nice for the benchmarks to be transparent.</description>
		<content:encoded><![CDATA[<p>So exactly what performance information does the council need in order to make a decision? Is there a certain amount of revenue that the project needs to generate or is there a certain level of traffic impacts that the project cannot exceed in order for the council to be willing to go forward? It would be nice for the benchmarks to be transparent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

